Free DVR with any new Dish Network order
Direct TV Satellite TV Installation SC

Go Back to DirecTV

Directv Service Deals in South Carolina

Check Direct TV satellite deals by city and zipcode in SC for the best price. Compare Directv packages, prices, and specials in South Carolina with our patented Deal Directory and get fast, local installation.

direcTVWhat is DirecTV?

Directv is a satellite tv provider with an extensive selection of satellite tv channels, including local SC stations, HD, sports, news, movies and other exclusive content. With Direct TV, you can customize your television package to save money and have all of your home or business tv needs handled. Directv service can be installed in all 50 US states - and is the only way to can get exclusive sports coverage with the NFL Sunday Ticket and MLB League Pass!

Get Dish Network Satellite TV NOW!

Choose your city below to find Directv deals available in South Carolina. From there you will be able to see current deals and special promotions are offered where you live through SatelliteHookup exclusively in SC.

Alcolu 29001 Ballentine 29002 Bamberg 29003 Midway 29003
Batesburg 29006 Batesburg-Leesville 29006 Holtson Crossroads 29006 Kneece 29006
New Holland Crossroads 29006 Samaria 29006 Summerland 29006 Bethune 29009
Alcot 29010 Ashland 29010 Bishopville 29010 Lucknow 29010
Manville 29010 McCutchen Crossroads 29010 Mechanicsville 29010 Stokes Bridge 29010
Wisacky 29010 Blackstock 29014 Cornwell 29014 Douglass 29014
Stover 29014 Woodward 29014 Blair 29015 Blythewood 29016
Bowman 29018 Antioch 29020 Camden 29020 Dusty Bend 29020
Kirkland 29020 Kirkwood 29020 Red Hill 29020 Shamokin 29020
Cameron 29030 Creston 29030 Lone Star 29030 Carlisle 29031
Leeds 29031 Tuckertown 29031 Cassatt 29032 Cayce 29033
West Columbia 29033 Chapin 29036 Lake Murray 29036 Bigcreek 29037
Chappells 29037 Cope 29038 Cordova 29039 Dalzell 29040
Gaillard Crossroads 29040 Woodrow 29040 Davis Station 29041 Denmark 29042
Congaree 29044 Eastover 29044 McEntire Air National Guard 29044 Wateree 29044
Elgin 29045 Pontiac 29045 Elliott 29046 Elloree 29047
Felderville 29047 Eutaw Springs 29048 Eutawville 29048 Gable 29051
Gadsden 29052 Kingville 29052 Gaston 29053 Gilbert 29054
Beckhamville 29055 Great Falls 29055 Greeleyville 29056 Heath Springs 29058
Pleasant Hill 29058 Stoneboro 29058 Bowyer 29059 Holly Hill 29059
Hopkins 29061 Horrel Hill 29061 Horatio 29062 Irmo 29063
Jenkinsville 29065 Abney 29067 Kershaw 29067 Spring Mills 29067
Taxahaw 29067 White Bluff 29067 Cypress Crossroads 29069 Lamar 29069
Oats 29069 Batesburg-Leesville 29070 Delmar 29070 Fairview Crossroads 29070
Lake Murray Shores 29070 Leesville 29070 Steedman 29070 Summit 29070
Lexington 29071 Barr 29072 Edmund 29072 Lexington 29072
Macedon 29072 Red Bank 29072 Lexington 29073 Liberty Hill 29074
Little Mountain 29075 Lugoff 29078 Lydia 29079 Atkins 29080
Lynchburg 29080 Motbridge 29080 Shiloh 29080 South Lynchburg 29080
Ehrhardt 29081 Lodge 29082 Clyde 29101 Mc Bee 29101
McBee 29101 Robinson 29101 Bloomville 29102 Foreston 29102
Jordan 29102 Manning 29102 Paxville 29102 Wilson 29102
Mayesville 29104 Saint Charles 29104 Scottsville 29104 Hibernia 29105
Jones Crossroads 29105 Monetta 29105 Watsonia 29105 Livingston 29107
Neeses 29107 Newberry 29108 New Zion 29111 Oak Dale 29111
Oakdale 29111 Union Crossroads 29111 Workman 29111 North 29112
Norway 29113 McKenzie Crossroads 29114 Olanta 29114 Bolen Town 29115
Jamison 29115 Orangeburg 29115 Pecan Way Terrace 29115 Orangeburg 29116
Orangeburg 29117 Orangeburg 29118 Peak 29122 Pelion 29123
Thor 29123 Millford 29125 Panola 29125 Pinewood 29125
Rimini 29125 Glympville 29126 Pomaria 29126 Prosperity 29127
Slighs 29127 Stockman 29127 Stoney Hill 29127 Borden 29128
Boykin 29128 Dunkins Mill 29128 Hagood 29128 Pisgah 29128
Rembert 29128 Spring Hill 29128 Ridge Spring 29129 Longtown 29130
Ridgeway 29130 Smallwood 29130 Rion 29132 Rowesville 29133
Fort Motte 29135 Hammond Crossroads 29135 Saint Matthews 29135 Singleton 29135
Berlin 29137 Kitchings Mill 29137 Perry 29137 Salley 29137
Emory 29138 Fruit Hill 29138 Richland Springs 29138 Saluda 29138
Parlers 29142 Santee 29142 Sardinia 29143 Silverstreet 29145
Springfield 29146 State Park 29147 Davis Crossroads 29148 Goat Island Resort 29148
Saint Paul 29148 Summerton 29148 Bon Air 29150 Brogdon 29150
Frens 29150 Hoyt Heights 29150 Oswego 29150 Stateburg 29150
Sumter 29150 Sumter 29151 Shaw Air Force Base 29152 Shaw Air Force Base 29152
Sumter 29153 Sumter 29154 Swansea 29160 Cartersville 29161
Peniel Crossroads 29161 Sardis 29161 Timmonsville 29161 Turbeville 29162
Vance 29163 Bethcar 29164 New Holland 29164 Rocky Springs 29164
Seivern 29164 Wagener 29164 Ward 29166 Wedgefield 29168
Dixiana 29169 Kathwood 29169 Pineridge 29169 Saluda Gardens 29169
Saluda Terrace 29169 South Congaree 29169 Springdale 29169 West Columbia 29169
Westover Acres 29169 West Columbia 29170 West Columbia 29171 West Columbia 29172
De Kalb 29175 Dekalb 29175 Westville 29175 White Rock 29177
Delta 29178 Whitmire 29178 Greenbrier 29180 Winnsboro 29180
Winnsboro Mills 29180 Columbia 29201 Market Center 29201 Olympia 29201
State Hospital 29201 Columbia 29202 Bendale 29203 Columbia 29203
Crafts Farrow 29203 Crane Forest 29203 Denny Terrace 29203 Eau Claire 29203
Fairfield Terrace 29203 Farrow Terrace 29203 Greenview 29203 Haskell Heights 29203
Hollywood Hills 29203 Killian 29203 Lincolnshire 29203 Ridgewood 29203
Stark Terrace 29203 Bayview 29204 Columbia 29204 Edgewood 29204
Columbia 29205 Five Points 29205 Arcadia Lakes 29206 Columbia 29206
Forest Acres 29206 Forest Lake 29206 Ravenwood 29206 Sandwood 29206
Columbia 29207 Fort Jackson 29207 Columbia 29208 Bluff Estates 29209
Capitol View 29209 Cedar Terrace 29209 Columbia 29209 Eastmont 29209
Galaxy 29209 Hazelwood Acres 29209 Leesburg 29209 Mountain Brook 29209
Twin Lake Hill 29209 Columbia 29210 Dutch Fork 29210 Capitol 29211
Columbia 29211 Columbia 29212 Harbison 29212 Columbia 29214
Columbia 29215 Columbia 29216 Columbia 29217 Columbia 29218
Columbia 29219 Columbia 29220 Columbia 29221 Columbia 29222
Columbia 29223 North Pointe 29223 Northeast 29223 Columbia 29224
Columbia 29225 Columbia 29226 Columbia 29227 Columbia 29228
Columbia 29229 Columbia 29230 Columbia 29240 Columbia 29250
Columbia 29260 Columbia 29290 Columbia 29292 Spartanburg 29301
Westside 29301 Spartanburg 29302 Spartanburg 29303 Spartanburg 29304
Spartanburg 29305 Spartanburg 29306 Spartanburg 29307 Boiling Springs 29316
Spartanburg 29316 Spartanburg 29318 Spartanburg 29319 Arcadia 29320
Buffalo 29321 Campobello 29322 Chesnee 29323 Clifton 29324
Clinton 29325 Converse 29329 Cowpens 29330 Cross Anchor 29331
Cross Hill 29332 Drayton 29333 Duncan 29334 Enoree 29335
Fairforest 29336 Fingerville 29338 Gaffney 29340 Gaffney 29341
Gaffney 29342 Glendale 29346 Gramling 29348 Inman 29349
Joanna 29351 Jonesville 29353 Kelton 29353 Kinards 29355
Landrum 29356 Laurens 29360 Lockhart 29364 Lyman 29365
Mayo 29368 Moore 29369 Mountville 29370 Pacolet 29372
Pacolet Mills 29373 Glenn Springs 29374 Pauline 29374 Reidville 29375
Roebuck 29376 Startex 29377 Una 29378 Union 29379
Waterloo 29384 Wellford 29385 White Stone 29386 Woodruff 29388
Duncan 29390 Duncan 29391 Jonesville 29395 Charleston 29401
Charleston 29402 Charleston 29403 Charleston 29404 Charleston Air Force Base 29404
North Charleston 29404 Charleston 29405 Charleston Heights 29405 North Charleston 29405
Pinehaven 29405 Charleston 29406 Hanahan 29406 North Charleston 29406
Charleston 29407 Saint Andrews 29407 Charleston 29409 Charleston 29410
Hanahan 29410 North Charleston 29410 Charleston 29412 James Island 29412
Charleston 29413 Charleston 29414 Charleston 29415 North Charleston 29415
Charleston 29416 Charleston 29417 Charleston 29418 Charleston Heights 29418
North Charleston 29418 Charleston 29419 North Charleston 29419 Charleston 29420
North Charleston 29420 Charleston 29422 Charleston 29423 Charleston 29424
Charleston 29425 Adams Run 29426 Jericho 29426 Osborn 29426
Awendaw 29429 Bethera 29430 Moncks Corner 29430 Bonneau 29431
Branchville 29432 Canadys 29433 Cordesville 29434 Cottageville 29435
Cross 29436 Dorchester 29437 Edisto 29438 Edisto Beach 29438
Edisto Island 29438 Folly Beach 29439 Georgetown 29440 Maryville 29440
Georgetown 29442 Goose Creek 29445 Green Pond 29446 Grover 29447
Harleyville 29448 Hollywood 29449 Meggett 29449 Rantowels 29449
Yonges Island 29449 Huger 29450 Dewees Island 29451 Isle of Palms 29451
Jacksonboro 29452 Jamestown 29453 Shulerville 29453 Johns Island 29455
Kiawah Island 29455 Seabrook Island 29455 College Park 29456 Ladson 29456
Johns Island 29457 Mc Clellanville 29458 McClellanville 29458 Moncks Corner 29461
Mount Pleasant 29464 Mount Pleasant 29465 Mount Pleasant 29466 Pineville 29468
Pinopolis 29469 Ravenel 29470 Reevesville 29471 Ridgeville 29472
Round O 29474 Ruffin 29475 Russellville 29476 Saint George 29477
Alvin 29479 Saint Stephen 29479 Smoaks 29481 Sullivans Island 29482
Summerville 29483 Summ 29484 Summerville 29484 Ladson 29485
Lincolnville 29485 Summ 29485 Summerville 29485 Wadmalaw Island 29487
Ritter 29488 Walterboro 29488 Cainhoy 29492 Charleston 29492
Daniel Island 29492 Wando 29492 Williams 29493 Florence 29501
Florence 29502 Florence 29503 Florence 29504 Florence 29505
Florence 29506 Quinby 29506 Andrews 29510 Aynor 29511
Bennettsville 29512 Blenheim 29516 Cades 29518 Hebron 29518
Centenary 29519 Cheraw 29520 Clio 29525 Conway 29526
Bucksport 29527 Conway 29527 Conway 29528 Coward 29530
Darlington 29532 Dillon 29536 Darlington 29540 Effingham 29541
Floyd Dale 29542 Fork 29543 Aynor 29544 Galivants Ferry 29544
Green Sea 29545 Brittons Neck 29546 Gresham 29546 Hamer 29547
South of the Border 29547 Hartsville 29550 Hartsville 29551 Hemingway 29554
Stuckey 29554 Johnsonville 29555 Poston 29555 Kingstree 29556
Lake City 29560 Lake View 29563 Lane 29564 Latta 29565
Little River 29566 Little Rock 29567 Longs 29568 Loris 29569
Mc Coll 29570 McColl 29570 Marion 29571 Myrtle Beach 29572
Minturn 29573 Mullins 29574 Myrtle Beach 29575 Surfside 29575
Surfside Beach 29575 Garden City 29576 Garden City Beach 29576 Murrells Inlet 29576
Myrtle Beach 29577 Myrtle Beach 29578 Carolina Forest 29579 Myrtle Beach 29579
Nesmith 29580 Nichols 29581 Atlantic Beach 29582 Cherry Grove 29582
Cherry Grove Beach 29582 Crescent Beach 29582 North Myrtle Beach 29582 Ocean Dr Beach 29582
Ocean Drive 29582 Ocean Drive Beach 29582 Pamplico 29583 Patrick 29584
Litchfield 29585 North Litchfield 29585 Pawleys Island 29585 Myrtle Beach 29587
Surfside Beach 29587 Myrtle Beach 29588 Rains 29589 Salters 29590
Trio 29590 Scranton 29591 Sellers 29592 Society Hill 29593
Tatum 29594 Wallace 29596 North Myrtle Beach 29597 North Myrtle Beach 29598
Greenville 29601 Greenville 29602 Greenville 29603 Greenville 29604
Greenville 29605 Greenville 29606 Batesville 29607 Greenville 29607
Greenville 29608 Park Place 29608 Greenville 29609 Greenville 29610
Greenville 29611 Greenville 29612 Greenville 29613 Greenville 29614
Greenville 29615 Greenville 29616 Greenville 29617 Abbeville 29620
Anderson 29621 Anderson 29622 Anderson 29623 Anderson 29624
Anderson 29625 Anderson 29626 Belton 29627 Calhoun Falls 29628
Central 29630 Clemson 29631 Clemson 29632 Clemson 29633
Clemson 29634 Cleveland 29635 Conestee 29636 Donalds 29638
Shoals Junction 29638 Due West 29639 Easley 29640 Easley 29641
Easley 29642 Fair Play 29643 Fountain Inn 29644 Gray Court 29645
Greenwood 29646 Greenwood 29647 Greenwood 29648 Greenwood 29649
Greer 29650 Greer 29651 Greer 29652 Hodges 29653
Honea Path 29654 Iva 29655 La France 29656 Liberty 29657
Long Creek 29658 Lowndesville 29659 Marietta 29661 Mauldin 29662
Mountain Rest 29664 Newry 29665 Ninety Six 29666 Cateechee 29667
Norris 29667 Pelzer 29669 Pendleton 29670 Pickens 29671
Seneca 29672 Piedmont 29673 Richland 29675 Salem 29676
Sandy Springs 29677 Seneca 29678 Seneca 29679 Simpsonville 29680
Simpsonville 29681 Six Mile 29682 Slater 29683 Starr 29684
Sunset 29685 Tamassee 29686 Taylors 29687 Tigerville 29688
Townville 29689 Travelers Rest 29690 Walhalla 29691 Ware Shoals 29692
Madison 29693 Westminster 29693 Hodges 29695 West Union 29696
Williamston 29697 Greenville 29698 Blacksburg 29702 Cherokee Falls 29702
Kings Creek 29702 Bowling Green 29703 Catawba 29704 Chester 29706
Fort Mill 29708 Tega Cay 29708 Chesterfield 29709 Clover 29710
Lake Wylie 29710 River Hills 29710 Edgemoor 29712 Fort Lawn 29714
Fort Mill 29715 Indian Land 29715 Tega Cay 29715 Fort Mill 29716
Hickory Grove 29717 Jefferson 29718 Lancaster 29720 Lancaster 29721
Lancaster 29722 Lando 29724 Mc Connells 29726 McConnells 29726
Mount Croghan 29727 Pageland 29728 Richburg 29729 Rock Hill 29730
Rock Hill 29731 Rock Hill 29732 Rock Hill 29733 Withrop College 29733
Rock Hill 29734 Ruby 29741 Sharon 29742 Smyrna 29743
Van Wyck 29744 York 29745 Aiken 29801 Aiken 29802
Aiken 29803 Aiken 29804 Aiken 29805 Aiken 29808
New Ellenton 29809 Allendale 29810 Seigling 29810 Barnwell 29812
Kline 29812 Snelling 29812 Barnwell 29813 Hilda 29813
Bath 29816 Blackville 29817 Bradley 29819 Callison 29819
Promised Land 29819 Clarks Hill 29821 Clearwater 29822 Cleora 29824
Edgefield 29824 Meeting Street 29824 Moss 29824 Pleasant Lane 29824
Elko 29826 Barton 29827 Fairfax 29827 Gloverville 29828
Graniteville 29829 Dunbarton 29831 Jackson 29831 Savannah River Plant 29831
Johnston 29832 Breeze Hill 29834 Langley 29834 Bordeaux 29835
Britts 29835 McCormick 29835 Willington 29835 Martin 29836
Colliers 29838 Modoc 29838 Montmorenci 29839 Mount Carmel 29840
Beech Island 29841 Belvedere 29841 North Augusta 29841 Beech Island 29842
North Augusta 29842 Olar 29843 Parksville 29844 Plum Branch 29845
Sycamore 29846 Eureka 29847 Trenton 29847 Troy 29848
Ulmer 29849 Vaucluse 29850 Burnettown 29851 Mixville 29851
Stiefeltown 29851 Warrenville 29851 White Pond 29853 Williston 29853
Windsor 29856 North Augusta 29860 North Augusta 29861 McCormick 29899
Beaufort 29901 Beaufort 29902 Burton 29902 Ladies Island 29902
Laurel Bay 29902 Parris Island 29902 Beaufort 29903 Beaufort 29904
Beaufort 29905 Parris Island 29905 Beaufort 29906 Burton 29906
Beaufort 29907 Ladys Island 29907 Bluffton 29909 Okatie 29909
Bluffton 29910 Brighton Beach 29910 Callawassie Island 29910 Okatie 29910
Pritchardville 29910 Spring Island 29910 Brunson 29911 Coosawatchie 29912
Ridgeland 29912 Crocketville 29913 Hampton 29913 Dale 29914
Seabrook 29914 Daufuskie Island 29915 Hilton Head Island 29915 Barkersville 29916
Early Branch 29916 Fechtig 29916 Grays 29916 Estill 29918
Nixville 29918 Dataw Island 29920 Fripp Island 29920 Frogmore 29920
Saint Helena 29920 Saint Helena Island 29920 Furman 29921 Brighton 29922
Garnett 29922 Robertville 29922 Shirley 29922 Gifford 29923
Hampton 29924 Hilton Head Island 29925 Hilton Head Island 29926 Bellinger 29927
Harbville 29927 Hardeeville 29927 Limehouse 29927 Purysburgh 29927
Fairfield 29928 Hilton Head Island 29928 Ashton 29929 Islandton 29929
Moselle 29929 Lobeco 29931 Luray 29932 Miley 29933
Pineland 29934 Port Royal 29935 Coosawatchie 29936 Gillisonville 29936
Mitchellville 29936 Ridgeland 29936 Switzerland 29936 Hilton Head Island 29938
Estill 29939 Scotia 29939 Coosaw 29940 Seabrook 29940
Sheldon 29941 Tarboro 29943 Tillman 29943 Varnville 29944
Blake 29945 Gardens Corner 29945 Pocataligo 29945 Salkehatchie 29945
White Hall 29945 Whitehall 29945 Yemassee 29945


These Directv Specials are for first time residential (home) customers only. Special Offers to promotions by Time Warner Cable TV, Bright House Networks, Cox Communications, Comcast Cable TV, Qwest, Mediacom Cable TV , Charter Communications and the other Cable Television (broadband) Providers.


  Site Links
Home
DISH Network
DISH Network HDTV
XM Radio
All about SatHookup
About
Contact
KingofCable
Extra
Affiliates
Satellite FAQ
Sitemap
Find Local Satellite TV Installation!
SatelliteHookUp.net provides local Dish Network and DirecTV installation nationwide!
  © 2007-2024 Satellite TV Network
Website Production by Tangeray Enterprises
Wordpress Web Design by KWAVE
Programming by Grove Branch Engineering
 
LGS Members Page
This is a Local Green Network Member